Mens
Events
Mens Diary
NCGU Mens
2026
Mens League Table
| Team | P | W | D | L | GW | GL | GD | Game Pts | Match Pts |
|---|---|---|---|---|---|---|---|---|---|
| Durham | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 9 | 5 |
| Cumbria | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 9 | 3 |
| Lancashire | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 9 | 3 |
| Yorkshire | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 9 | 3 |
| Northumberland | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 11 | 2 |
| Cheshire | 3 | 1 | 0 | 2 | 6 | 10 | 2 | 7 | 2 |
Mens Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 09/May/26 | Northumberland | 11 | 7 | Cheshire | View Report | Alnmouth (Foxton) |
| 09/May/26 | Cumbria | 9 | 9 | Yorkshire | View Report | Kirkby Lonsdale |
| 10/May/26 | Lancashire | 9 | 9 | Durham | View Report | Ormskirk |
| 13/Jun/26 | Cheshire | 11½ | 6½ | Yorkshire | View Report | Bromborough |
| 13/Jun/26 | Durham | 10½ | 7½ | Cumbria | View Report | Durham City |
| 13/Jun/26 | Northumberland | 7 | 11 | Lancashire | View Report | Seahouses |
| 04/Jul/26 | Durham | 14½ | 3½ | Cheshire | View Report | Brancepeth Castle |
| 04/Jul/26 | Cumbria | 11½ | 6½ | Lancashire | View Report | Seascale |
| 04/Jul/26 | Northumberland | 8 | 10 | Yorkshire | View Report | Arcot Hall |
| 15/Aug/26 | Lancashire | Cheshire | — | Ormskirk | ||
| 15/Aug/26 | Cumbria | Northumberland | — | Furness | ||
| 15/Aug/26 | Yorkshire | Durham | — | Crosland Heath | ||
| 05/Sep/26 | Cheshire | Cumbria | — | Tytherington | ||
| 05/Sep/26 | Durham | Northumberland | — | Houghton-le-Spring | ||
| 05/Sep/26 | Yorkshire | Lancashire | — | Moortown |
🏆
Recent Results
Cumbria v South of Scotland
won11 Apr 2026 • Appleby GC
12-6
| Name▲▼ | Won▲▼ | Lost▲▼ | Halved▲▼ | Egu▲▼ | Total▲▼ |
|---|---|---|---|---|---|
| ANDREW, GW | 1 | 0 | 0 | 0 | 1 |
| ALMOND, K. | 1 | 1 | 0 | 0 | 2 |
| ATKINSON, A. | 26 | 35 | 19 | 6 | 86 |
| ATKINSON, J. | 26 | 32 | 9 | 9 | 76 |
| BARRAND, M. | 16 | 16 | 4 | 7 | 43 |
| BARRON-HOLDEN, D | 2 | 5 | 1 | 1 | 9 |
| BAYLIFF, H. | 5 | 11 | 4 | 0 | 20 |
| BELL, H. | 5 | 12 | 3 | 0 | 20 |
| BELL, N. | 39 | 39 | 12 | 11 | 101 |
| BENDAL, J. | 4 | 18 | 3 | 2 | 27 |
| BENSON, G. | 2 | 2 | 0 | 0 | 4 |
| BOWE, W. | 54 | 31 | 19 | 23 | 127 |
| BOWMAN, M. | 7 | 15 | 3 | 1 | 26 |
| BOWYER, C. | 1 | 0 | 0 | 0 | 1 |
| BRENNAND, J. | 3 | 2 | 1 | 2 | 8 |
| BROUGH, H.W. | 1 | 0 | 0 | 0 | 1 |
| BROWN, A. | 2 | 1 | 0 | 0 | 3 |
| BROWNE, E.S. | 3 | 0 | 0 | 0 | 3 |
| BRUNTON, G.R. | 1 | 4 | 0 | 0 | 5 |
| BUSH, K. | 3 | 11 | 4 | 0 | 18 |
| CAMPBELL, E. | 1 | 0 | 0 | 0 | 1 |
| CAMPBELL, R. | 1 | 0 | 0 | 0 | 1 |
| CARR, J. | 8 | 16 | 0 | 0 | 24 |
| CARR, O. | 3 | 10 | 4 | 1 | 18 |
| CARR, J.B. & J.H. | 4 | 11 | 5 | 0 | 20 |
Showing 1 - 25 of 230
1 / 10
Team Contacts

Mens Squad

Andrew Wolstencroft
Carlisle GC

Darren Whitfield
Penrith GC

Gary Watson
Workington GC

Ian Robinson
Kirkby Lonsdale GC

Jack Hunter
Workington GC

Jack Stubbings
Seascale GC

James Atkinson
Penrith GC

Jonathan Crosby
Workington GC

Kerry Morrow
Ulverston GC

Kieran Waters
Carlisle GC

Lee Sturrock
Brampton GC

Martin Hand
Eden GC

Mike Parker
Penrith GC

Oli Edwards
Carus Green GC

Paul Jenkinson
Keswick GC

Richard Mewse
Workington GC

Rob Spence
Furness GC

Rory Thompson
Carlisle GC

Simon Young
Seascale GC
Will Bowe
Workington GC

Will Coxon
Carus Green GC
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2025 | C. Morrow | Seascale |
| 2024 | J. Hunter | Workington |
| 2023 | W. Bowe | Workington |
| 2022 | R. Spence | Furness |
| 2021 | Not Awarded | |
| 2020 | Not Awarded | |
| 2019 | W. Bowe | Workington |
| 2018 | K. Waters | Carlisle |
| 2017 | D. Whitfield | Penrith |
| 2016 | D. Whitfield | Penrith |
| 2015 | W. Bowe | Workington |
| 2014 | W. Bowe | Workington |
| 2013 | W Bowe | Workington |
| 2012 | A. Chapman | Windermere |
| 2011 | J Longcake | Silloth |
| 2010 | W Bowe | Workington |
| 2009 | W. Bowe | Workington |
| 2008 | J.Longcake | Silloth |
| 2007 | J.Longcake | Silloth |
| 2006 | S.Young | Workington |
| 2005 | J.Longcake | Silloth |
| 2004 | J.Longcake | Silloth |
| 2003 | J.Longcake | Silloth |
| 2002 | J.Longcake | Silloth |
| 2001 | N.Johnstone | Brampton |
Showing 1 - 25 of 42
1 / 2
